
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 1.250 Sq. mt. | 1.250 CSqm |
| Sup. Principale - floor buried | 1.000 Sq. mt. | 1.000 CSqm |
| Sup. Principale - 2nd floor | 1.250 Sq. mt. | 1.250 CSqm |
| Sup. Principale - 3rd floor | 1.250 Sq. mt. | 1.250 CSqm |
| Sup. Principale - 4in floor | 1.250 Sq. mt. | 1.250 CSqm |
| Sup. Principale - 5in floor | 250 Sq. mt. | 250 CSqm |
| Total | 6.250 CSqm | |



