
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 176 Sq. mt. | 176 CSqm |
| Balcone scoperto - 1st floor | 26 Sq. mt. | 9 CSqm |
| Sup. Principale - 2nd floor | 176 Sq. mt. | 176 CSqm |
| Balcone scoperto - 2nd floor | 26 Sq. mt. | 9 CSqm |
| Accessorie | ||
| Sup. Principale - 1st floor | 17 Sq. mt. | 6 CSqm |
| Sup. Principale - 2nd floor | 17 Sq. mt. | 6 CSqm |
| Cantina collegata - floor ground | 127 Sq. mt. | 42 CSqm |
| Box collegato - floor ground | 50 Sq. mt. | 30 CSqm |
| Giardino appartamento collegato | 1.800 Sq. mt. | 74 CSqm |
| Total | 528 CSqm | |



